The Players
Every skater, goaltender, coach, and executive who built and played on the Islanders' four consecutive Stanley Cup championship teams, 1980–1983.
The Immortals
Bryan Trottier was the engine of the Islanders dynasty — a brilliant, complete two-way center who could do everything. He won the Hart Trophy as NHL MVP in 1979…
Clark Gillies was the power forward and enforcer who made the Islanders' first line possible. At 6'3" and over 210 lbs, he was one of the most physically imposi…
Mike Bossy is the greatest pure goal scorer in NHL history. He scored 50 or more goals in each of his nine NHL seasons — a feat never matched before or since. S…
Denis Potvin was the cornerstone of the Islanders dynasty and their captain throughout the championship years. Selected first overall in 1973, he won the Norris…
Billy Smith was one of the most competitive and ferocious goalies in NHL history. Known as "Battlin' Billy" for his willingness to use his stick on any opponent…
Forwards
| # | Name | Pos | Cups | G | A | Pts | HOF |
|---|---|---|---|---|---|---|---|
| #23 | Bob Nystrom “Nystrom” | RW | ★★★★ | 235 | 278 | 513 | — |
| #19 | Bryan Trottier “Trots” | C | ★★★★★★ | 524 | 901 | 1425 | ★ 1997 |
| #91 | Butch Goring “Butchie” | C | ★★★★ | 375 | 513 | 888 | — |
| #9 | Clark Gillies “Jethro” | LW | ★★★★ | 319 | 378 | 697 | ★ 2002 |
| #22 | Mike Bossy “Boss” | RW | ★★★★ | 573 | 553 | 1126 | ★ 1991 |
| #12 | Anders Kallur | RW | ★★★★ | 101 | 134 | 235 | — |
| #14 | Bob Bourne | LW | ★★★★ | 255 | 322 | 577 | — |
| #21 | Brent Sutter | C | ★★ | 303 | 378 | 681 | — |
| #17 | Dave Cameron | C | ★ | 31 | 44 | 75 | — |
| #16 | Duane Sutter | RW | ★★★★ | 139 | 203 | 342 | — |
| #32 | Gary Howatt “Howie” | LW | ★★ | 105 | 133 | 238 | — |
| #11 | Greg Gilbert | LW | ★★ | 150 | 173 | 323 | — |
| #25 | Hector Marini | RW | ★★ | 60 | 72 | 132 | — |
| #27 | John Tonelli “Tony” | LW | ★★★★ | 325 | 511 | 836 | — |
| #10 | Lorne Henning | C | ★★★★ | 73 | 170 | 243 | — |
| #15 | Wayne Merrick | C | ★★★★ | 260 | 300 | 560 | — |
Defensemen
| # | Name | Shoots | Cups | G | A | Pts | HOF |
|---|---|---|---|---|---|---|---|
| #5 | Denis Potvin | Left | ★★★★ | 310 | 742 | 1052 | ★ 1991 |
| #6 | Dave Langevin | Left | ★★★★ | 19 | 133 | 152 | — |
| #2 | Gord Lane | Left | ★★★★ | 26 | 117 | 143 | — |
| #3 | Ken Morrow | Left | ★★★★ | 17 | 88 | 105 | — |
| #8 | Mike McEwen | Right | ★★ | 83 | 290 | 373 | — |
| #28 | Paul Boutilier | Right | ★ | 23 | 86 | 109 | — |
| #4 | Stefan Persson | Left | ★★★★ | 95 | 369 | 464 | — |
| #29 | Tomas Jonsson | Left | ★★ | 58 | 198 | 256 | — |
Goaltenders
| # | Name | Cups | GP | GAA | SV% | SO | HOF |
|---|---|---|---|---|---|---|---|
| #31 | Billy Smith “Battlin' Billy” | ★★★★ | 680 | 3.17 | .887 | 22 | ★ 1993 |
| #40 | Chico Resch “Chico” | ★ | 571 | 3.27 | .884 | 26 | — |
| #30 | Roland Melanson | ★★★ | 291 | 3.21 | .881 | 15 | — |
Coaching & Management
| Name | Role | Islanders Tenure | Cups | HOF |
|---|---|---|---|---|
| Al Arbour “Radar” | Head Coach | 1973–1994 | ★★★★ | ★ 1996 |
| Bill Torrey “The Bow Tie” | General Manager | 1972–1992 | ★★★★ | ★ 1995 |
Career statistics reflect complete NHL regular season totals • ★ denotes Stanley Cups won • GAA = Goals Against Average • SV% = Save Percentage • SO = Shutouts